
27 May 2025
Failed to add items
Add to Cart failed.
Add to Wish List failed.
Remove from wishlist failed.
Adding to library failed
Follow podcast failed
Unfollow podcast failed
-
Narrated by:
-
By:
About this listen
State of the State
Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Phenology & DDs for NY NEWA Stations from 1/1 – 5/26
Station || Stage || DD 43F || DD 50F ||
Geneva (AgriTech North) || Fruit Sizing || 699 || 378
Highland (HVRL) || Fruit Sizing || 895 || 514
Clifton Park || Fruit Sizing || 735 || 407
Peru (Forrence) || Fruit Set || 598 || 310
Medina - Inland || Fruit Set || 637 || 336
Appleton North - Lake || Fruit Set || 551 || 271
Fairville (The Apple Shed) - Inland || Fruit Set || 661 || 356
Williamson (DeMarree) - Lake || Fruit Set || 600 || 305
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
---
Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 days
Lesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 days
Plum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 days
Pear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 days
Lesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 days
San Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days
---
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days
*Base temperature for OFM 45F
NY Tree Fruit Pest Monitoring Network
Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu
Virtual Orchard Scout Training webinar
Online Course, BF224: Tree Fruit Scouting.
Weather
Northeast Regional Climate Change Monthly Maps
NOAA Climate Prediction Center (forecasts and outlooks)
NEWA and Pest Forecasting
NEWA Help Desk Frequently Asked Questions
NEWA Help Desk Apple Insect, Disease, and Crop Management Forecasts
Apple IPM Intensive Workshop playlist:
Resources
Apple Insect Targets and IPM Practices