LTPTD P01 L43 Podcast By  cover art

LTPTD P01 L43

LTPTD P01 L43

Listen for free

View show details

About this listen

Program 01 Lesson 43

Groove, Pop rock 1

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the right hand is the lead or dominant limb.

We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

We will be playing the bass drum on the 1 and the 3 of the bar, the snare drum on the 2, and the 4 of the bar and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
| Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
| Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
| Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
| Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| | | | | | | | | | | | | | | | |

No reviews yet