LTPTD P01 L49 Podcast By  cover art

LTPTD P01 L49

LTPTD P01 L49

Listen for free

View show details

About this listen

Program 01 Lesson 49

Groove, slow rock 4

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the right hand is the lead or dominant limb.

We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the snare drum and floor tom with our left hand.

We will be playing the bass drum on the 1 of the bar, the snare drum on the 3 of the bar, the floor tom on the 4 of the bar and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | |

No reviews yet