Learn To Play The Drums Podcast Podcast By Alan Chalkly cover art

Learn To Play The Drums Podcast

Learn To Play The Drums Podcast

By: Alan Chalkly
Listen for free

About this listen

A structured program of exercises designed to improve your drum kit playing.


This is a program of bite sized audio drum kit lessons.

These lessons are designed to evaluate and elevate you’re playing skills.


I built the programs for me but soon realised how useful they are.

I wanted to share them so here they are.


I have kept the lessons short.

They can be fitted in even if you have only 15 minutes to practice.

Each lesson builds on the one before.

I have started by going back to basics then I built up from there as I worked through the lessons in order.


It will show you your strengths and boost your confidence.

It will show you your weaknesses and where you need to put the practice in.

So, work the program and don’t cut corners.

You will soon know where you are great and where you are not so great.

But keep practicing and you will start to improve, I promise.

I did!

Good luck!

© 2025 Learn To Play The Drums Podcast
Education
Episodes
  • LTPTD P01 L50
    Jul 3 2025

    Program 01 Lesson 50

    Groove, 4 on the floor

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the count of the bar, the snare drum on the 2 and 4 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L49
    Jul 2 2025

    Program 01 Lesson 49

    Groove, slow rock 4

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the snare drum and floor tom with our left hand.

    We will be playing the bass drum on the 1 of the bar, the snare drum on the 3 of the bar, the floor tom on the 4 of the bar and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | |

    Show more Show less
    6 mins
No reviews yet