• LTPTD P01 L50
    Jul 3 2025

    Program 01 Lesson 50

    Groove, 4 on the floor

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the count of the bar, the snare drum on the 2 and 4 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L49
    Jul 2 2025

    Program 01 Lesson 49

    Groove, slow rock 4

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the snare drum and floor tom with our left hand.

    We will be playing the bass drum on the 1 of the bar, the snare drum on the 3 of the bar, the floor tom on the 4 of the bar and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L47
    Jun 30 2025

    Program 01 Lesson 47

    Groove, slow rock 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 and 2 of the bar, the snare drum on the 3 of the bar and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L46
    Jun 26 2025

    Program 01 Lesson 46

    Groove, slow rock 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 of the bar, the snare drum on the 3 of the bar and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L45
    Jun 25 2025

    Program 01 Lesson 45

    Groove, Pop rock 3

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 and the 3 of the bar, a cross stick snare drum on the 2,the snare drum on the 4 of the bar and the hi-hats on the count. The 1, 2 3 and 4 with a sizzle on the 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |

    Show more Show less
    7 mins
  • LTPTD P01 L44
    Jun 24 2025

    Program 01 Lesson 44

    Groove, Pop rock 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum and floor tom with our left hand. We will be playing the bass drum on the 1 and the 3 of the bar, the snare drum on the 2, the floor tom on the 4 of the bar and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Ftom | | | | 0 | | | | 0 | | | | 0 | | | | 0
    | Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins
  • LTPTD P01 L43
    Jun 23 2025

    Program 01 Lesson 43

    Groove, Pop rock 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 and the 3 of the bar, the snare drum on the 2, and the 4 of the bar and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | | | | | | | | | | | | | | | | |

    Show more Show less
    6 mins